2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Transportation Storage and Communication | 423952 | 423398 | 427766 | 446026 | 482095 | 505415 | 538044 | 581289 | 611902 | 636577 | 669230 |
Trade and Repair of Motor Vehicles Motorcycles Personal and Household Goods | 863732 | 875616 | 948743 | 980514 | 1055672 | 1121102 | 1185810 | 1270526 | 1367438 | 1467855 | 1553736 |
Financial Intermediation | 322672 | 340329 | 374716 | 394371 | 426787 | 480683 | 515484 | 546714 | 590112 | 635064 | 679922 |
Real Estate Renting and Business Activity | 526116 | 547866 | 588947 | 638244 | 678898 | 739025 | 798081 | 854747 | 930685 | 999493 | 1047219 |
Public Administration and Defense; Compulsory Social Security | 227223 | 241009 | 255087 | 259962 | 274870 | 282323 | 293850 | 297449 | 318540 | 343251 | 393474 |
Other Services | 505683 | 538677 | 584100 | 616791 | 663442 | 696058 | 724144 | 784297 | 843105 | 897335 | 966720 |
Services Valued Added by Sector (% of GDP)
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Transportation, Storage and Communication | 6.4 | 6.1 | 5.7 | 7.5 | 7.6 | 7.5 | 7.5 | 7.6 | 7.5 | 7.4 | 7.3 |
Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 13.1 | 12.5 | 12.5 | 16.6 | 16.7 | 16.6 | 16.5 | 16.7 | 16.8 | 16.9 | 16.9 |
Financial Intermediation | 4.9 | 4.9 | 5.0 | 6.7 | 6.8 | 7.1 | 7.2 | 7.2 | 7.3 | 7.3 | 7.4 |
Real Estate, Renting & Business Activity | 8.0 | 7.8 | 7.8 | 10.8 | 10.8 | 10.9 | 11.1 | 11.3 | 11.5 | 11.5 | 11.4 |
Public Administration & Defense; Compulsory Social Security | 3.4 | 3.4 | 3.4 | 4.4 | 4.4 | 4.2 | 4.1 | 3.9 | 3.9 | 4.0 | 4.3 |
Other Services | 7.7 | 7.7 | 7.7 | 10.4 | 10.5 | 10.3 | 10.1 | 10.3 | 10.4 | 10.4 | 10.5 |
Download the data.
Note: Figures are at constant 2000 prices; in million pesos.
Source: Philippine Statistics Authority (PSA) National Accounts