2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Food manufactures | 447843 | 467301 | 479445 | 494349 | 531704 | 554984 | 593577 | 603249 | 653626 | 685442 | 713521 |
Beverage industries | 50102 | 46051 | 50133 | 58743 | 60303 | 58632 | 73080 | 72375 | 79345 | 80012 | 82308 |
Tobacco manufactures | 10861 | 10952 | 5968 | 4844 | 4675 | 4349 | 4307 | 5480 | 5854 | 5394 | 4410 |
Textile manufactures | 35392 | 29199 | 31472 | 30763 | 30102 | 26435 | 30428 | 32384 | 29761 | 26141 | 26014 |
Wearing apparel | 37227 | 29346 | 26465 | 27976 | 39554 | 33330 | 31994 | 31258 | 31238 | 31428 | 31387 |
Footwear and leather and leather products | 7795 | 6036 | 5634 | 5388 | 6269 | 6993 | 7137 | 7478 | 8518 | 8745 | 9088 |
Wood bamboo cane and rattan articles | 16336 | 13984 | 14009 | 12788 | 14316 | 13316 | 13567 | 17366 | 20504 | 21003 | 22617 |
Paper and paper products | 11215 | 10389 | 12347 | 14147 | 13592 | 12708 | 13437 | 15392 | 16430 | 17100 | 19317 |
Publishing and printing | 8890 | 8470 | 8623 | 8140 | 8509 | 8225 | 15308 | 17916 | 18809 | 19507 | 20584 |
Petroleum and other fuel products | 59751 | 48614 | 55869 | 50806 | 48790 | 43266 | 49683 | 49035 | 49689 | 55407 | 67627 |
Chemical and chemical products | 71466 | 67851 | 77406 | 91401 | 95267 | 184363 | 191229 | 220902 | 242753 | 261951 | 249085 |
Rubber and plastic products | 16385 | 18399 | 20297 | 21845 | 22516 | 23208 | 24561 | 25398 | 31596 | 32562 | 36383 |
Non-metallic mineral products | 27196 | 29190 | 32058 | 32991 | 38010 | 41392 | 39637 | 43362 | 42089 | 50605 | 57878 |
Basic metal industries | 28154 | 23252 | 26024 | 25869 | 20983 | 31348 | 33218 | 35290 | 49590 | 60761 | 58690 |
Fabricated metal products | 13528 | 11983 | 13488 | 14391 | 13961 | 14063 | 20335 | 21994 | 21986 | 33022 | 35461 |
Machinery and equipment except electrical | 18425 | 16291 | 19752 | 19908 | 20271 | 21426 | 26568 | 31424 | 39328 | 40309 | 42743 |
Office accounting and computing machinery | 17492 | 15821 | 16539 | 17362 | 20940 | 20936 | 23638 | 20342 | 29323 | 34466 | 36491 |
Electrical machinery and apparatus | 24575 | 22932 | 30399 | 32515 | 35749 | 33405 | 34476 | 37373 | 42074 | 44642 | 48559 |
Radio television and communication equipment and apparatus | 216505 | 186810 | 243646 | 242616 | 238396 | 262166 | 276537 | 311241 | 305480 | 345151 | 384217 |
Transport equipment | 22094 | 24554 | 31580 | 29565 | 33285 | 26845 | 28867 | 31301 | 38926 | 43593 | 43996 |
Furniture and fixtures | 18937 | 16875 | 20185 | 39326 | 53346 | 77078 | 94741 | 90378 | 89500 | 104573 | 109247 |
Miscellaneous manufactures | 34753 | 33235 | 43186 | 48599 | 45176 | 40444 | 40189 | 40050 | 39096 | 41303 | 42831 |
Manufacturing Value Added by Sector (% of GDP)
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018* | |
---|---|---|---|---|---|---|---|---|---|---|---|
Food manufactures | 8.55 | 8.82 | 8.41 | 8.37 | 8.42 | 8.22 | 8.28 | 7.94 | 8.05 | 7.91 | 7.31 |
Beverage industries | 0.96 | 0.87 | 0.88 | 0.99 | 0.96 | 0.87 | 1.02 | 0.95 | 0.98 | 0.92 | 0.86 |
Tobacco manufactures | 0.21 | 0.21 | 0.1 | 0.08 | 0.07 | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 | 0.05 |
Textile manufactures | 0.68 | 0.55 | 0.55 | 0.52 | 0.48 | 0.39 | 0.42 | 0.43 | 0.37 | 0.30 | 0.28 |
Wearing apparel | 0.71 | 0.55 | 0.46 | 0.47 | 0.63 | 0.49 | 0.45 | 0.41 | 0.38 | 0.36 | 0.36 |
Footwear and leather and leather products | 0.15 | 0.11 | 0.10 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 |
Wood, bamboo, cane and rattan articles | 0.31 | 0.26 | 0.25 | 0.22 | 0.23 | 0.20 | 0.19 | 0.23 | 0.25 | 0.24 | 0.20 |
Paper and paper products | 0.21 | 0.20 | 0.22 | 0.24 | 0.22 | 0.19 | 0.19 | 0.20 | 0.20 | 0.20 | 0.23 |
Publishing and printing | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.12 | 0.21 | 0.24 | 0.23 | 0.23 | 0.20 |
Petroleum and other fuel products | 1.14 | 0.92 | 0.98 | 0.86 | 0.77 | 0.64 | 0.69 | 0.65 | 0.61 | 0.64 | 0.66 |
Chemical and chemical products | 1.36 | 1.28 | 1.36 | 1.55 | 1.51 | 2.73 | 2.67 | 2.91 | 2.99 | 3.02 | 2.33 |
Rubber and plastic products | 0.31 | 0.35 | 0.36 | 0.37 | 0.36 | 0.34 | 0.34 | 0.33 | 0.39 | 0.38 | 0.43 |
Non-metallic mineral products | 0.52 | 0.55 | 0.56 | 0.56 | 0.60 | 0.61 | 0.55 | 0.57 | 0.52 | 0.58 | 0.64 |
Basic metal industries | 0.54 | 0.44 | 0.46 | 0.44 | 0.33 | 0.46 | 0.46 | 0.46 | 0.61 | 0.70 | 0.71 |
Fabricated metal products | 0.26 | 0.23 | 0.24 | 0.24 | 0.22 | 0.21 | 0.28 | 0.29 | 0.27 | 0.38 | 0.42 |
Machinery and equipment except electrical | 0.35 | 0.31 | 0.35 | 0.34 | 0.32 | 0.32 | 0.37 | 0.41 | 0.48 | 0.47 | 0.51 |
Office, accounting and computing machinery | 0.33 | 0.30 | 0.29 | 0.29 | 0.33 | 0.31 | 0.33 | 0.27 | 0.36 | 0.40 | 0.45 |
Electrical machinery and apparatus | 0.47 | 0.43 | 0.53 | 0.55 | 0.57 | 0.49 | 0.48 | 0.49 | 0.52 | 0.52 | 0.56 |
Radio, television and communication equipment and apparatus | 4.13 | 3.53 | 4.27 | 4.11 | 3.78 | 3.88 | 3.86 | 4.10 | 3.76 | 3.98 | 4.78 |
Transport equipment | 0.42 | 0.46 | 0.55 | 0.50 | 0.53 | 0.40 | 0.40 | 0.41 | 0.48 | 0.50 | 0.46 |
Furniture and fixtures | 0.36 | 0.32 | 0.35 | 0.67 | 0.85 | 1.14 | 1.32 | 1.19 | 1.10 | 1.21 | 1.02 |
Miscellaneous manufactures | 0.66 | 0.63 | 0.76 | 0.82 | 0.72 | 0.60 | 0.56 | 0.53 | 0.48 | 0.48 | 0.49 |
Download the data.
Note: Figures are at constant 2000 prices; in million pesos.
* As of 3rd quarter of 2018.
Source: Philippine Statistics Authority (PSA) National Accounts