2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP (current prices)bc | 3,581 | 3,889 | 4,198 | 4,548 | 5,120 | 5,678 | 6,271 | 6,893 | 7,721 | 8,026 | 9,004 | 9,708 | 10,561 | 11,539 | 12,634 | 13,322 | 14,480 | 15,806 | 12,472 |
GDP (constant prices)abc | 3,581 | 3,684 | 3,819 | 4,009 | 4,277 | 4,481 | 4,716 | 5,028 | 5,237 | 5,297 | 5,702 | 5,910 | 6,305 | 6,751 | 7,166 | 7,600 | 8,123 | 8,666 | 6,718 |
Growth rate (real GDP)ac | 2.9% | 3.6% | 5.0% | 6.7% | 4.8% | 5.2% | 6.6% | 4.2% | 1.1% | 7.6% | 3.7% | 6.7% | 7.1% | 6.1% | 6.1% | 6.9% | 6.7% | 6.3% | |
Inflation Rate (2006=100)e | 6.7 | 5.3 | 2.7 | 2.3 | 4.8 | 6.5 | 5.5 | 2.9 | 8.3 | 4.2 | 3.8 | 4.6 | 3.2 | 3.0 | 4.1 | 1.4 | 1.8 | 3.2 | 4.9 |
Exchange Rate, US$1 : PhP (ave.)d | 44.19 | 50.99 | 51.60 | 54.20 | 56.04 | 55.09 | 51.31 | 46.15 | 44.47 | 47.64 | 45.11 | 43.31 | 42.23 | 42.45 | 44.40 | 45.50 | 47.49 | 50.40 | 52.66 |
Exportsabc | 1,839 | 1,709 | 1,789 | 1,870 | 2,109 | 2,213 | 2,492 | 2,660 | 2,589 | 2,386 | 2,886 | 2,813 | 3,054 | 3,025 | 3,407 | 3,696 | 4,125 | 4,931 | 4,263 |
Exports as % of GDPac | 51% | 46% | 47% | 47% | 49% | 49% | 53% | 53% | 49% | 45% | 51% | 48% | 48% | 45% | 48% | 49% | 51% | 57% | 63% |
Importsabc | 1,911 | 1,934 | 2,128 | 2,184 | 2,320 | 2,395 | 2,479 | 2,521 | 2,562 | 2,354 | 2,884 | 2,868 | 3,029 | 3,163 | 3,476 | 3,984 | 4,789 | 5,657 | 4,942 |
Imports as % of GDPac | 53% | 53% | 56% | 55% | 54% | 53% | 53% | 50% | 49% | 44% | 51% | 49% | 48% | 47% | 49% | 52% | 59% | 65% | 74% |
Total Population (million) | 76.51 | 78.6 | 80.3 | 81.9 | 83.6 | 85.3 | 87.0 | 88.7 | 89.4 | 91.0 | 92.6 | 94.2 | 96.5 | 98.2 | 99.9 | 101.6 | 103.2 | 104.9 | 106.6 |
Labor Force Participation Rated | 63.6% | 67.1% | 67.4% | 66.7% | 67.5% | 65.1% | 64.3% | 64.0% | 63.6% | 64.0% | 64.1% | 64.6% | 64.2% | 63.9% | 64.4% | 63.7% | 63.5% | 61.2% | 60.9% |
Unemployment Rated | 11.2% | 11.1% | 11.4% | 11.4% | 11.8% | 8.7% | 7.9% | 7.3% | 7.4% | 7.5% | 7.4% | 7.0% | 7.0% | 7.1% | 6.8% | 6.3% | 5.4% | 5.7% | 5.3% |
Underemployment Rated | 21.7% | 17.2% | 17.0% | 17.0% | 17.6% | 21.0% | 22.7% | 20.1% | 19.3% | 19.1% | 18.8% | 19.3% | 20.0% | 19.3% | 18.7% | 18.5% | 18.3% | 16.1% | 16.4% |
Download the data.
Notes: aAt constant 2000 prices; bIn million pesos. cFigures in 2018 are for the first three quarters of 2018. dFigures in 2018 are annual. eFigures for 2018 are averages of monthly figures for the period January-June.
Notes: 2005 unemployment rate and labor force participation rate refer to averages of April, July and October figures as definition of unemployment was revised beginning April 2005 to include availability criterion in conformance with international standard.
The quarterly population estimates were computed using the official national 2010 Census-based population projections, applying the Waring-Lagrange polynomial interpolation. (Source: PSA)
Population figures for 2001-2009 are based on the 2000 Census, while the figures for 2010 onwards are based on the 2010 Census.
Sources: Bangko Sentral ng Pilipinas; Philippine Statistics Authority (PSA) National Accounts; PSA Labor Force Survey; Yearbook of Labor Statistics.