2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018* | |
---|---|---|---|---|---|---|---|---|---|---|---|
AGRICULTURE | 35 | 34 | 33 | 33 | 32 | 31 | 30 | 29 | 27 | 25 | 24 |
INDUSTRY | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 18 | 19 |
SERVICES | 50 | 51 | 52 | 52 | 53 | 53 | 54 | 55 | 56 | 56 | 57 |
Employed Persons | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018* |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL EMPLOYED PERSONS (in thousands) | 34,089 | 35,061 | 36,035 | 37,192 | 37,600 | 38,118 | 38,651 | 38,741 | 40,998 | 40,334 | 41,160 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018* | |
---|---|---|---|---|---|---|---|---|---|---|---|
AGRICULTURE | 12,030 | 12,043 | 11,956 | 12,268 | 12,092 | 11,836 | 11,801 | 11,294 | 11,064 | 10,261 | 10,001 |
INDUSTRY | 5,047 | 5,093 | 5,399 | 5,530 | 5,742 | 5,936 | 6,167 | 6,275 | 7,159 | 7,370 | 7,845 |
SERVICES | 17,011 | 17,925 | 18,682 | 19,394 | 19,764 | 20,345 | 20,683 | 21,172 | 22,775 | 22,703 | 23,313 |
Download the data.
*As of 3rd quarter of 2018.
Source: PSA Labor Force Survey; PSA Yearbook of Labor Statistics.